On 19 April 2017, the:
- Medium and Long-term Strategic Skills List (MLTSSL) replaced the previous ‘Skilled Occupation List’ (SOL).
- Short-term Skilled Occupation List (STSOL) replaced the previous ‘Consolidated Sponsored Occupation List’ (CSOL) and is available in Schedule 2 of the relevant legislative instrument.
The information below explains which lists are relevant for particular visa programmes.
Medium and Long-term Strategic Skills List (MLTSSL)
You must nominate an occupation on the Medium and Long-term Strategic Skills List (MLTSSL) if you are applying for any of the below:
- Skilled Independent visa (subclass 189)
- Skilled Regional (Provisional) visa (subclass 489) – Family nominated
- Temporary Graduate visa (subclass 485) – Graduate Work Stream.
Short-term Skilled Occupation List (STSOL)
There is no separate STSOL list as visa programmes that utilise this list can also access some additional occupations on the MLTSSL. For ease of reference, we have combined both the STSOL and the eligible MLTSSL occupations together. See: Combined list of eligible skilled occupations.
You must nominate an occupation on this Combined list of eligible skilled occupations if you are applying for any of the below:
- Employer Nominated Scheme (subclass 186) – Direct Entry Stream
- Skilled Nominated visa (subclass 190)
- Skilled Regional (Provisional) visa (subclass 489) – State or Territory nominated
- Temporary Work (Skilled) visa (subclass 457)
- Training visa (subclass 407)
A combined list of eligible skilled occupations are listed below in alphabetical order.
Note:
- There are caveats on certain occupations which exclude the use of the occupation in certain circumstances. These caveats only apply to the Temporary Work (Skilled) visa (Subclass 457) programme:
- caveats are indicated via ‘*** asterisks’ and description is provided in separate column called ‘Notes for exclusion’.
- You can only nominate Minister of Religion (ANZSCO 272211) for Training visa (subclass 407). This is indicated via an ‘* asterisk’.
- There are 16 occupations in this MLTSSL list which are also only available for the following visa programmes:
- Skilled Independent visa (subclass 189)
- Skilled Regional (Provisional) visa (subclass 489) – Family nominated
- Temporary Graduate visa (subclass 485) – Graduate Work Stream.
These 16 occupations are indicated via ‘** asterisks’. That is, these 16 occupations are not available for other programmes, such as the 457 visa programme.
-
Applicants who require a skills assessment as part of their visa application must contact a relevant assessing authority directly to obtain a skill assessment. The assessing authority will provide all necessary applications forms and associated information relating to the assessment. There will be a charge by the Assessing authorities for the assessment.
Occupation | ANZSCO Code | Assessing Authority | MLTSSL | Notes for Exclusion | ||
---|---|---|---|---|---|---|
Accommodation & Hospitality Managers (nec) | 141999 | VETASSESS | ||||
Accountant (General)*** | 221111 | CPA/ICAA/IPA | MLTSSL | Excludes any of the following positions:
|
||
Actuary | 224111 | VETASSESS | MLTSSL | |||
Acupuncturist | 252211 | VETASSESS | ||||
Advertising Manager | 131113 | AIM | ||||
Advertising Specialist*** | 225111 | VETASSESS | Excludes positions that do not require a minimum of two years relevant work experience. | |||
Aeronautical Engineer | 233911 | Engineers Australia | MLTSSL | |||
Agricultural Consultant | 234111 | VETASSESS | MLTSSL | |||
Agricultural Engineer | 233912 | Engineers Australia | MLTSSL | |||
Agricultural Scientist | 234112 | VETASSESS | MLTSSL | |||
Agricultural Technician*** | 311111 | VETASSESS | Excludes positions that are not located in regional Australia – that is, positions located in: Sydney, Newcastle, Wollongong, Melbourne metropolitan area, Greater Brisbane area, or the Gold Coast. | |||
Airconditioning & Mechanical Services Plumber | 334112 | TRA | MLTSSL | |||
Airconditioning & Refrigeration Mechanic | 342111 | TRA | MLTSSL | |||
Aircraft Maintenance Engineer (Mechanical) | 323112 | TRA | ||||
Aircraft Maintenance Engineer (Structures) | 323113 | TRA | ||||
Ambulance Officer | 411111 | VETASSESS | ||||
Anaesthetic Technician | 311211 | VETASSESS | ||||
Anaesthetist | 253211 | Medical Board of Australia | MLTSSL | |||
Analyst Programmer | 261311 | ACS | MLTSSL | |||
Animal Attendants & Trainers (nec)*** | 361199 | VETASSESS | Excludes positions related to animal husbandry, including but not limited to positions that involve caring for livestock on a farm setting. | |||
Apiarist*** | 121311 | VETASSESS | Excludes positions that:
|
|||
Aquaculture Farmer*** | 121111 | VETASSESS | Excludes positions that:
|
|||
Arborist | 362212 | TRA | ||||
Architect | 232111 | AACA | MLTSSL | |||
Architectural Draftsperson | 312111 | VETASSESS | ||||
Architectural, Building & Surveying Technicians (nec) | 312199 | VETASSESS | ||||
Art Teacher (Private Tuition) | 249211 | VETASSESS | ||||
Arts Administrator or Manager | 139911 | VETASSESS | ||||
Audiologist | 252711 | VETASSESS | MLTSSL | |||
Automotive Electrician | 321111 | TRA | MLTSSL | |||
Baker*** | 351111 | TRA | Excludes any of the following positions:
|
|||
Barrister | 271111 | SLAA | MLTSSL | |||
Beef Cattle Farmer*** | 121312 | VETASSESS | Excludes positions that:
|
|||
Biomedical Engineer | 233913 | Engineers Australia | MLTSSL | |||
Boat Builder & Repairer | 399111 | TRA | MLTSSL | |||
Book or Script Editor | 212212 | VETASSESS | ||||
Botanist | 234515 | VETASSESS | ||||
Bricklayer | 331111 | TRA | MLTSSL | |||
Building Associate | 312112 | VETASSESS | ||||
Building Inspector | 312113 | VETASSESS | ||||
Business Machine Mechanic | 342311 | TRA | ||||
Cabinetmaker | 394111 | TRA | MLTSSL | |||
Cabler (Data & Telecommunications) | 342411 | TRA | ||||
Cafe or Restaurant Manager*** | 141111 | VETASSESS | Excludes positions in a limited service restaurant.
A limited service restaurant includes, but is not limited to, the following:
|
|||
Camera Operator (Film, Television or Video) | 399512 | TRA | ||||
Cardiac Technician | 311212 | VETASSESS | ||||
Cardiologist | 253312 | Medical Board of Australia | MLTSSL | |||
Cardiothoracic Surgeon | 253512 | Medical Board of Australia | MLTSSL | |||
Careers Counsellor | 272111 | VETASSESS | ||||
Carpenter | 331212 | TRA | MLTSSL | |||
Carpenter & Joiner | 331211 | TRA | MLTSSL | |||
Cartographer | 232213 | VETASSESS | MLTSSL | |||
Chef*** | 351311 | TRA | MLTSSL | Excludes positions involved in mass production in a factory setting or positions in a limited service restaurant.
A limited service restaurant includes, but is not limited to, the following:
|
||
Chemical Engineer** | 233111 | Engineers Australia | MLTSSL | |||
Chemical Plant Operator | 399211 | TRA | ||||
Chemist | 234211 | VETASSESS | ||||
Chemistry Technician | 311411 | VETASSESS | ||||
Chief Executive or Managing Director*** | 111111 | AIM | Excludes any of the following positions:
|
|||
Chief Information Officer | 135111 | ACS | ||||
Child Care Centre Manager | 134111 | TRA | MLTSSL | |||
Chiropractor | 252111 | CCEA | MLTSSL | |||
Civil Engineer | 233211 | Engineers Australia | MLTSSL | |||
Civil Engineering Draftsperson | 312211 | Engineers Australia/ VETASSESS | MLTSSL | |||
Civil Engineering Technician** | 312212 | VETASSESS | MLTSSL | |||
Clinical Haematologist | 253313 | Medical Board of Australia | MLTSSL | |||
Clinical Psychologist | 272311 | APS | MLTSSL | |||
Commodities Trader | 222111 | VETASSESS | ||||
Community Worker | 411711 | VETASSESS | ||||
Company Secretary | 221211 | VETASSESS | ||||
Complementary Health Therapists (nec) | 252299 | VETASSESS | ||||
Computer Network & Systems Engineer | 263111 | ACS | MLTSSL | |||
Conference & Event Organiser*** | 149311 | VETASSESS | Excludes any of the following positions:
|
|||
Conservator | 234911 | VETASSESS | ||||
Construction Project Manager | 133111 | VETASSESS | MLTSSL | |||
Contract Administrator*** | 511111 | VETASSESS | Excludes positions that do not require a minimum of two years relevant work experience. | |||
Cook*** | 351411 | TRA | Excludes positions involved in mass production in a factory setting or positions in a limited service restaurant.
A limited service restaurant includes, but is not limited to, the following:
|
|||
Copywriter | 212411 | VETASSESS | ||||
Corporate General Manager*** | 111211 | AIM | Excludes any of the following positions:
|
|||
Corporate Services Manager*** | 132111 | VETASSESS | Excludes any of the following positions:
|
|||
Cotton Grower*** | 121211 | VETASSESS | Excludes positions that:
|
|||
Counsellors (nec) | 272199 | VETASSESS | ||||
Crop Farmers (nec)*** | 121299 | VETASSESS | Excludes positions that:
|
|||
Customer Service Manager*** | 149212 | VETASSESS | Excludes any of the following positions:
|
|||
Dairy Cattle Farmer*** | 121313 | VETASSESS | Excludes positions that:
|
|||
Dance Teacher (Private Tuition) | 249212 | VETASSESS | ||||
Dancer or Choreographer | 211112 | VETASSESS | ||||
Database Administrator | 262111 | ACS | ||||
Dental Specialist | 252311 | ADC | ||||
Dental Technician | 411213 | TRA | ||||
Dentist | 252312 | ADC | ||||
Dermatologist | 253911 | Medical Board of Australia | MLTSSL | |||
Developer Programmer | 261312 | ACS | MLTSSL | |||
Diagnostic & Interventional Radiologist | 253917 | Medical Board of Australia | MLTSSL | |||
Diesel Motor Mechanic | 321212 | TRA | MLTSSL | |||
Dietitian | 251111 | DAA | ||||
Director (Film, Television, Radio or Stage) | 212312 | VETASSESS | ||||
Disabilities Services Officer | 411712 | VETASSESS | ||||
Diversional Therapist | 411311 | VETASSESS | ||||
Diving Instructor (Open Water) | 452311 | VETASSESS | ||||
Dog Handler or Trainer | 361111 | VETASSESS | ||||
Drainer | 334113 | TRA | MLTSSL | |||
Drug & Alcohol Counsellor | 272112 | VETASSESS | ||||
Early Childhood (Pre-Primary School) Teacher | 241111 | AITSL | MLTSSL | |||
Earth Science Technician | 311412 | VETASSESS | ||||
Economist | 224311 | VETASSESS | ||||
Education Adviser | 249111 | VETASSESS | ||||
Education Managers (nec) | 134499 | VETASSESS | ||||
Educational Psychologist | 272312 | APS | MLTSSL | |||
Electrical Engineer | 233311 | Engineers Australia | MLTSSL | |||
Electrical Engineering Draftsperson | 312311 | Engineers Australia | MLTSSL | |||
Electrical Engineering Technician | 312312 | TRA | MLTSSL | |||
Electrical Linesworker** | 342211 | TRA | MLTSSL | |||
Electrician (General) | 341111 | TRA | MLTSSL | |||
Electrician (Special Class) | 341112 | TRA | MLTSSL | |||
Electronic Equipment Trades Worker | 342313 | TRA | MLTSSL | |||
Electronic Instrument Trades Worker (General) | 342314 | TRA | MLTSSL | |||
Electronic Instrument Trades Worker (Special Class) | 342315 | TRA | MLTSSL | |||
Electronics Engineer** | 233411 | Engineers Australia | MLTSSL | |||
Emergency Medicine Specialist | 253912 | Medical Board of Australia | MLTSSL | |||
Endocrinologist | 253315 | Medical Board of Australia | MLTSSL | |||
Engineering Manager | 133211 | Engineers Australia/AIM | MLTSSL | |||
Engineering Professionals (nec) | 233999 | Engineers Australia | ||||
Engineering Technologist | 233914 | Engineers Australia | MLTSSL | |||
Enrolled Nurse | 411411 | ANMAC | ||||
Environmental Consultant | 234312 | VETASSESS | ||||
Environmental Engineer | 233915 | Engineers Australia | MLTSSL | |||
Environmental Manager | 139912 | VETASSESS | ||||
Environmental Research Scientist | 234313 | VETASSESS | ||||
Environmental Scientists (nec) | 234399 | VETASSESS | ||||
Equipment Hire Manager | 149915 | VETASSESS | ||||
External Auditor | 221213 | CPA/ICAA/IPA | MLTSSL | |||
Facilities Manager*** | 149913 | VETASSESS | Excludes positions:
|
|||
Faculty Head | 134411 | VETASSESS | ||||
Family & Marriage Counsellor | 272113 | VETASSESS | ||||
Family Support Worker | 411713 | VETASSESS | ||||
Farrier | 322113 | TRA | ||||
Fashion Designer | 232311 | VETASSESS | ||||
Fibrous Plasterer | 333211 | TRA | MLTSSL | |||
Film & Video Editor | 212314 | VETASSESS | ||||
Finance Broker | 222112 | VETASSESS | ||||
Finance Manager*** | 132211 | CPAA/ICAA/IPA | Excludes positions that do not require a minimum of two years relevant work experience. | |||
Financial Brokers (nec) | 222199 | VETASSESS | ||||
Financial Dealers (nec) | 222299 | VETASSESS | ||||
Financial Investment Adviser | 222311 | VETASSESS | ||||
Financial Investment Manager | 222312 | VETASSESS | ||||
Financial Market Dealer | 222211 | VETASSESS | ||||
Fitness Centre Manager | 149112 | VETASSESS | ||||
Fitter & Turner | 323212 | TRA | MLTSSL | |||
Fitter (General) | 323211 | TRA | MLTSSL | |||
Fitter-Welder | 323213 | TRA | MLTSSL | |||
Fleet Manager | 149411 | VETASSESS | ||||
Florist | 362111 | TRA | ||||
Flower Grower*** | 121212 | VETASSESS | Excludes positions that:
|
|||
Footballer | 452411 | VETASSESS | ||||
Forester | 234113 | VETASSESS | MLTSSL | |||
Fruit or Nut Grower*** | 121213 | VETASSESS | Excludes positions that:
|
|||
Furniture Finisher | 394211 | TRA | ||||
Gallery or Museum Curator | 224212 | VETASSESS | ||||
Gardener (General) | 362211 | TRA | ||||
Gasfitter | 334114 | TRA | MLTSSL | |||
Gastroenterologist | 253316 | Medical Board of Australia | MLTSSL | |||
General Practitioner | 253111 | Medical Board of Australia | MLTSSL | |||
Geologist | 234411 | VETASSESS | ||||
Geotechnical Engineer | 233212 | Engineers Australia | MLTSSL | |||
Glazier | 333111 | TRA | MLTSSL | |||
Grain, Oilseed or Pasture Grower (Aus) / Field Crop Grower (NZ)*** | 121214 | VETASSESS | Excludes positions that:
|
|||
Grape Grower*** | 121215 | VETASSESS | Excludes positions that:
|
|||
Graphic Designer*** | 232411 | VETASSESS | Excludes positions that do not require a minimum of two years full time relevant work experience. | |||
Greenkeeper | 362311 | TRA | ||||
Gymnastics Coach or Instructor | 452312 | VETASSESS | ||||
Hair or Beauty Salon Manager*** | 142114 |
VETASSESS |
Excludes positons:
|
|||
Hairdresser*** | 391111 | TRA | Excludes positions that do not require a minimum of two years relevant work experience. | |||
Hardware Technician | 313111 | TRA | ||||
Health & Welfare Services Managers (nec) | 134299 | VETASSESS | ||||
Health Diagnostic & Promotion Professionals (nec) | 251999 | VETASSESS | ||||
Health Information Manager | 224213 | VETASSESS | ||||
Health Promotion Officer | 251911 | VETASSESS | ||||
Horse Breeder*** | 121316 | VETASSESS | Excludes positions that:
|
|||
Horse Riding Coach or Instructor | 452313 | VETASSESS | ||||
Hospital Pharmacist | 251511 | APharmC | ||||
Hotel or Motel Manager*** | 141311 | VETASSESS | Excludes positions which predominantly have responsibility for managing hotel or motel staff. Note: The caveat does not exclude positions that predominately involve responsibility for organising and controlling the operations of a hotel or motel that may have limited duties requiring management of hotel or motel staff but is not the main function of the position. |
|||
Human Resource Manager | 132311 | AIM | ||||
ICT Account Manager | 225211 | VETASSESS | ||||
ICT Business Analyst | 261111 | ACS | MLTSSL | |||
ICT Business Development Manager | 225212 | VETASSESS | ||||
ICT Customer Support Officer | 313112 | TRA | ||||
ICT Managers (nec) | 135199 | ACS | ||||
ICT Project Manager*** | 135112 | ACS | Excludes positions that do not require a minimum of two years relevant work experience. | |||
ICT Quality Assurance Engineer | 263211 | ACS | ||||
ICT Sales Representative | 225213 | VETASSESS | ||||
ICT Security Specialist | 262112 | ACS | ||||
ICT Support Engineer*** | 263212 | ACS | Excludes positions that do not require a minimum of two years relevant work experience. | |||
ICT Systems Test Engineer*** | 263213 | ACS | Excludes positions that do not require a minimum of two years relevant work experience. | |||
ICT Trainer | 223211 | ACS | ||||
Illustrator | 232412 | VETASSESS | ||||
Industrial Designer | 232312 | VETASSESS | ||||
Industrial Engineer** | 233511 | Engineers Australia | MLTSSL | |||
Industrial Pharmacist | 251512 | VETASSESS | ||||
Information and Organisation Professionals (nec)*** | 224999 | VETASSESS | Excludes positions that do not require a minimum of two years relevant work experience. | |||
Insurance Agent | 611211 | VETASSESS | ||||
Insurance Broker | 222113 | VETASSESS | ||||
Insurance Loss Adjuster | 599612 | VETASSESS | ||||
Intensive Care Ambulance Paramedic | 411112 | VETASSESS | ||||
Intensive Care Specialist | 253317 | Medical Board of Australia | MLTSSL | |||
Interior Designer | 232511 | VETASSESS | ||||
Internal Auditor | 221214 | VETASSESS | MLTSSL | |||
Interpreter | 272412 | NAATI | ||||
Jeweller | 399411 | TRA | ||||
Jewellery Designer | 232313 | VETASSESS | ||||
Joiner | 331213 | TRA | MLTSSL | |||
Journalists & Other Writers (nec) | 212499 | VETASSESS | ||||
Judicial & Other Legal Professionals (nec) | 271299 | VETASSESS | ||||
Laboratory Manager | 139913 | VETASSESS | ||||
Land Economist | 224511 | VETASSESS | MLTSSL | |||
Landscape Architect | 232112 | VETASSESS | MLTSSL | |||
Landscape Gardener | 362213 | TRA | ||||
Librarian | 224611 | VETASSESS | ||||
Library Technician | 399312 | VETASSESS | ||||
Life Science Technician | 311413 | VETASSESS | ||||
Lift Mechanic | 341113 | TRA | MLTSSL | |||
Livestock Farmers (nec)*** | 121399 | VETASSESS | Excludes positions that:
|
|||
Locksmith | 323313 | TRA | MLTSSL | |||
Make Up Artist | 399514 | TRA | ||||
Management Accountant | 221112 | CPA/ICAA/IPA | MLTSSL | |||
Management Consultant*** | 224711 | VETASSESS | Excludes positions in businesses that:
|
|||
Manufacturer | 133411 | VETASSESS | ||||
Marine Biologist | 234516 | VETASSESS | ||||
Marketing Specialist*** | 225113 | VETASSESS | Excludes any of the following positions:
|
|||
Massage Therapist*** | 411611 | VETASSESS | Excludes positions that:
|
|||
Materials Engineer** |
|
Engineers Australia | MLTSSL | |||
Mathematician | 224112 | VETASSESS | ||||
Meat Inspector | 311312 | VETASSESS | ||||
Mechanical Engineer | 233512 | Engineers Australia | MLTSSL | |||
Mechanical Engineering Technician*** | 312512 | TRA | Excludes positions relating to mobile phone repairs. | |||
Medical Administrator** |
|
|
MLTSSL | |||
Medical Diagnostic Radiographer | 251211 | AIR | MLTSSL | |||
Medical Laboratory Scientist | 234611 | AIMS | MLTSSL | |||
Medical Laboratory Technician | 311213 | AIMS | ||||
Medical Oncologist | 253314 | Medical Board of Australia | MLTSSL | |||
Medical Practitioners (nec) | 253999 | Medical Board of Australia | MLTSSL | |||
Medical Radiation Therapist | 251212 | AIR | MLTSSL | |||
Medical Technicians (nec) | 311299 | VETASSESS | ||||
Metal Fabricator | 322311 | TRA | MLTSSL | |||
Metal Fitters & Machinists (nec) | 323299 | TRA | ||||
Metal Machinist (First Class) | 323214 | TRA | MLTSSL | |||
Metallurgical or Materials Technician | 312912 | VETASSESS | ||||
Meteorologist | 234913 | VETASSESS | ||||
Middle School Teacher (Aus) / Intermediate School Teacher (NZ) | 241311 | AITSL | ||||
Midwife | 254111 | ANMAC | MLTSSL | |||
Mine Deputy | 312913 | VETASSESS | ||||
Mining Engineer (excluding Petroleum) | 233611 | Engineers Australia | ||||
Minister of Religion* | 272211 | VETASSESS | ||||
Mixed Crop & Livestock Farmer*** | 121411 | VETASSESS | Excludes positions that:
|
|||
Mixed Crop Farmer*** | 121216 | VETASSESS | Excludes positions that:
|
|||
Mixed Livestock Farmer*** | 121317 | VETASSESS | Excludes positions that:
|
|||
Motor Mechanic (General) | 321211 | TRA | MLTSSL | |||
Motorcycle Mechanic | 321213 | TRA | MLTSSL | |||
Multimedia Specialist | 261211 | ACS | ||||
Music Teacher (Private Tuition) | 249214 | VETASSESS | ||||
Musician (Instrumental) | 211213 | VETASSESS | ||||
Naturopath | 252213 | VETASSESS | ||||
Naval Architect | 233916 | Engineers Australia | MLTSSL | |||
Network Administrator | 263112 | ACS | ||||
Network Analyst | 263113 | ACS | ||||
Neurologist | 253318 | Medical Board of Australia | MLTSSL | |||
Neurosurgeon | 253513 | Medical Board of Australia | MLTSSL | |||
Newspaper or Periodical Editor | 212412 | VETASSESS | ||||
Nuclear Medicine Technologist | 251213 | ANZSNM | MLTSSL | |||
Nurse Educator | 254211 | ANMAC/VETASSESS | ||||
Nurse Manager | 254311 | ANMAC/VETASSESS | ||||
Nurse Practitioner | 254411 | ANMAC | MLTSSL | |||
Nursing Clinical Director | 134212 | ANMAC | MLTSSL | |||
Nutritionist | 251112 | VETASSESS | ||||
Obstetrician & Gynaecologist | 253913 | Medical Board of Australia | MLTSSL | |||
Occupational Health and Safety Adviser | 251312 | VETASSESS | ||||
Occupational Therapist | 252411 | OTC | MLTSSL | |||
Ophthalmologist | 253914 | Medical Board of Australia | MLTSSL | |||
Optometrist | 251411 | OCANZ | MLTSSL | |||
Organisation & Methods Analyst | 224712 | VETASSESS | ||||
Organisational Psychologist | 272313 | APS | MLTSSL | |||
Orthopaedic Surgeon | 253514 | Medical Board of Australia | MLTSSL | |||
Orthoptist | 251412 | VETASSESS | ||||
Orthotist or Prosthetist | 251912 | VETASSESS | MLTSSL | |||
Osteopath | 252112 | ANZOC | MLTSSL | |||
Other Spatial Scientist | 232214 | VETASSESS | MLTSSL | |||
Other Sports Coach or Instructor | 452317 | VETASSESS | ||||
Otorhinolaryngologist | 253515 | Medical Board of Australia | MLTSSL | |||
Paediatric Surgeon | 253516 | Medical Board of Australia | MLTSSL | |||
Paediatrician | 253321 | Medical Board of Australia | MLTSSL | |||
Painting Trades Workers | 332211 | TRA | MLTSSL | |||
Panelbeater | 324111 | TRA | MLTSSL | |||
Pastrycook*** | 351112 | TRA | Excludes any of the following positions:
|
|||
Patents Examiner | 224914 | VETASSESS | ||||
Pathologist | 253915 | Medical Board of Australia | MLTSSL | |||
Performing Arts Technicians (nec) | 399599 | VETASSESS | ||||
Pharmacy Technician | 311215 | VETASSESS | ||||
Photographer | 211311 | VETASSESS | ||||
Physicist | 234914 | VETASSESS | MLTSSL | |||
Physicist (Medical Physicist only) | 234914 | ACPSEM | ||||
Physiotherapist | 252511 | APC | MLTSSL | |||
Picture Framer | 394212 | TRA | ||||
Pig Farmer*** | 121318 | VETASSESS | Excludes positions that:
|
|||
Plastic & Reconstructive Surgeon | 253517 | Medical Board of Australia | MLTSSL | |||
Plumber (General) | 334111 | TRA | MLTSSL | |||
Podiatrist | 252611 | APodC/ANZPAC | MLTSSL | |||
Post Office Manager | 142115 | VETASSESS | ||||
Poultry Farmer*** | 121321 | VETASSESS | Excludes positions that:
|
|||
Power Generation Plant Operator | 399213 | TRA | ||||
Precision Instrument Maker & Repairer | 323314 | TRA | ||||
Pressure Welder** | 322312 | TRA | MLTSSL | |||
Primary Health Organisation Manager | 134213 | VETASSESS | MLTSSL | |||
Primary Products Inspectors (nec)*** | 311399 | VETASSESS | Excludes positions that are not located in regional Australia – that is, positions located in: Sydney, Newcastle, Wollongong, Melbourne metropolitan area, Greater Brisbane area, or the Gold Coast | |||
Primary School Teacher | 241213 | AITSL | ||||
Print Finisher | 392111 | TRA | ||||
Print Journalist | 212413 | VETASSESS | ||||
Printing Machinist | 392311 | TRA | ||||
Private Tutors & Teachers (nec) | 249299 | VETASSESS | ||||
Production Manager (Forestry)*** | 133511 | VETASSESS | Excludes positions that are not located in regional Australia – that is, positions located in: Sydney, Newcastle, Wollongong, Melbourne metropolitan area, Greater Brisbane area, or the Gold Coast | |||
Production Manager (Mining)** | 133513 | VETASSESS | MLTSSL | |||
Production or Plant Engineer** | 233513 | Engineers Australia | MLTSSL | |||
Program Director (Television or Radio) | 212315 | VETASSESS | ||||
Program or Project Administrator | 511112 | VETASSESS | ||||
Project Builder** | 133112 | VETASSESS | MLTSSL | |||
Property Manager | 612112 | VETASSESS | ||||
Psychiatrist | 253411 | Medical Board of Australia | MLTSSL | |||
Psychologists (nec) | 272399 | APS | MLTSSL | |||
Psychotherapist | 272314 | VETASSESS | MLTSSL | |||
Public Relations Professional | 225311 | VETASSESS | ||||
Quality Assurance Manager | 139914 | VETASSESS | ||||
Quantity Surveyor | 233213 | AIQS | MLTSSL | |||
Radiation Oncologist | 253918 | Medical Board of Australia | MLTSSL | |||
Radio Communications Technician | 313211 | TRA | MLTSSL | |||
Real Estate Agency Principal | 612113 | VETASSESS | ||||
Real Estate Agent | 612114 | VETASSESS | ||||
Real Estate Representative | 612115 | VETASSESS
|
||||
Records Manager | 224214 | VETASSESS | ||||
Recreation Officer | 272612 | VETASSESS | ||||
Recruitment Consultant*** | 223112 | VETASSESS | Excludes any of the following positions:
|
|||
Registered Nurse (Aged Care) | 254412 | ANMAC | MLTSSL | |||
Registered Nurse (Child & Family Health) | 254413 | ANMAC | MLTSSL | |||
Registered Nurse (Community Health) | 254414 | ANMAC | MLTSSL | |||
Registered Nurse (Critical Care & Emergency) | 254415 | ANMAC | MLTSSL | |||
Registered Nurse (Developmental Disability) | 254416 | ANMAC | MLTSSL | |||
Registered Nurse (Disability & Rehabilitation) | 254417 | ANMAC | MLTSSL | |||
Registered Nurse (Medical Practice) | 254421 | ANMAC | MLTSSL | |||
Registered Nurse (Medical) | 254418 | ANMAC | MLTSSL | |||
Registered Nurse (Mental Health) | 254422 | ANMAC | MLTSSL | |||
Registered Nurse (Paediatrics) | 254425 | ANMAC | MLTSSL | |||
Registered Nurse (Perioperative) | 254423 | ANMAC | MLTSSL | |||
Registered Nurse (Surgical) | 254424 | ANMAC | MLTSSL | |||
Registered Nurses (nec) | 254499 | ANMAC | MLTSSL | |||
Rehabilitation Counsellor | 272114 | VETASSESS | ||||
Renal Medicine Specialist | 253322 | Medical Board of Australia | MLTSSL | |||
Resident Medical Officer | 253112 | Medical Board of Australia | ||||
Residential Care Officer | 411715 | VETASSESS | ||||
Retail Pharmacist | 251513 | APharmC | ||||
Rheumatologist | 253323 | Medical Board of Australia | MLTSSL | |||
Roof Plumber | 334115 | TRA | MLTSSL | |||
Roof Tiler | 333311 | TRA | ||||
Sales & Marketing Manager*** | 131112 | AIM | Excludes of the following positions:
|
|||
School Principal | 134311 | VETASSESS | ||||
Science Technicians (nec) | 311499 | VETASSESS | ||||
Secondary School Teacher | 241411 | AITSL | MLTSSL | |||
Sheep Farmer*** | 121322 | VETASSESS | Excludes positions that:
|
|||
Sheetmetal Trades Worker | 322211 | TRA | MLTSSL | |||
Ship’s Engineer** | 231212 | AMSA | MLTSSL | |||
Ship’s Master** | 231213 | AMSA | MLTSSL | |||
Ship’s Officer** | 231214 | AMSA | MLTSSL | |||
Shipwright | 399112 | TRA
|
||||
Signwriter | 399611 | TRA | ||||
Small Engine Mechanic | 321214 | TRA | MLTSSL | |||
Snowsport Instructor | 452314 | VETASSESS | ||||
Social Professionals (nec) | 272499 | VETASSESS | ||||
Social Worker | 272511 | AASW | MLTSSL | |||
Software & Applications Programmers (nec) | 261399 | ACS | ||||
Software Engineer | 261313 | ACS | MLTSSL | |||
Software Tester*** | 261314 | ACS | Excludes positions that do not require a minimum of two years relevant work experience. | |||
Solicitor | 271311 | SLAA | MLTSSL | |||
Solid Plasterer | 333212 | TRA | MLTSSL | |||
Sonographer | 251214 | AIR | MLTSSL | |||
Sound Technician | 399516 | TRA | ||||
Special Education Teachers (nec) | 241599 | AITSL | MLTSSL | |||
Special Needs Teacher | 241511 | AITSL | MLTSSL | |||
Specialist Managers (nec) except
|
139999 | VETASSESS | ||||
Specialist Physician (General Medicine) | 253311 | Medical Board of Australia | MLTSSL | |||
Specialist Physicians (nec) | 253399 | Medical Board of Australia | MLTSSL | |||
Speech Pathologist | 252712 | SPA | MLTSSL | |||
Sports Centre Manager | 149113 | VETASSESS | ||||
Sports Development Officer | 452321 | VETASSESS | ||||
Sportspersons (nec) | 452499 | VETASSESS | ||||
Stage Manager | 212316 | VETASSESS | ||||
Statistician | 224113 | VETASSESS | ||||
Stockbroking Dealer | 222213 | VETASSESS | ||||
Stonemason** | 331112 |
|
MLTSSL | |||
Structural Engineer | 233214 | Engineers Australia | MLTSSL | |||
Student Counsellor | 272115 | VETASSESS | ||||
Sugar Cane Grower*** | 121217 | VETASSESS | Excludes positions that:
|
|||
Supply and Distribution Manager*** | 133611 | AIM | Excludes any of the following positions:
|
|||
Surgeon (General) | 253511 | Medical Board of Australia | MLTSSL | |||
Surveyor | 232212 | SSSI | MLTSSL | |||
Swimming Coach or Instructor | 452315 | VETASSESS | ||||
Systems Administrator | 262113 | ACS | ||||
Systems Analyst | 261112 | ACS | MLTSSL | |||
Taxation Accountant | 221113 | CPA/ICAA/IPA | MLTSSL | |||
Teacher of English to Speakers of Other Languages | 249311 | VETASSESS | ||||
Teacher of the Hearing Impaired | 241512 | AITSL | MLTSSL | |||
Teacher of the Sight Impaired | 241513 | AITSL | MLTSSL | |||
Technical Cable Jointer | 342212 | TRA | MLTSSL | |||
Technical Director | 212317 | VETASSESS | ||||
Technical Sales Representatives (nec) including, but not limited to, education sales representatives*** | 225499 | VETASSESS | Excludes any of the following positions:
|
|||
Technical Writer | 212415 | VETASSESS | ||||
Telecommunications Engineer | 263311 | Engineers Australia | MLTSSL | |||
